Quality Control
The peer-review process is an important measure of quality control.
|
The peer review process is a decisive method for ensuring the quality of articles published in scientific journals, in particular electronic journals. |
||||||
| Workflow and Statistics | ||||||
| Year | submitted | accepted | rejected | in Progress | retracted | Acc. Rate |
| 2004 | 4 | 1 | 3 | 0 | 0 | 25% |
| 2005 | 8 | 1 | 0 | 0 | 1 | 12,5% |
| 2006 | 40 | 12 | 4 | 1 | 2 | 30% |
| 2007 | 33 | 27 | 11 | 1 | 3 | 81% |
| 2008 | 38 | 12 | 22 | 20 | 1 | 31,6% |
| overall | 123 | 53 | 40 | 22 | 7 | - |
| Articles in Query, announced submissions | 0 | |||||
| Acceptance Rate average: | - | |||||
