Quality Control
The peer-review process is an important measure of quality control.
|
The peer review process is a decisive method for ensuring the quality of articles published in scientific journals, in particular electronic journals. |
||||||
| Workflow and Statistics | ||||||
| Year | submitted | accepted | rejected | in Progress | retracted | Acc. Rate |
| 2004 | 4 | 1 | 3 | 0 | 0 | 25% |
| 2005 | 8 | 1 | 0 | 1 | 1 | 12,5% |
| 2006 | 40 | 12 | 4 | 2 | 2 | - |
| 2007 | 33 | 27 | 11 | 17 | 3 | - |
| overall | 86 | 43 | 17 | 19 | 6 | - |
| Articles in Query, announced submissions | 0 | |||||
| Acceptance Rate average: | 18,75% | |||||
